Shareholders
DIBS - 10 largest sharholders per 31 December 2011 |
| Name | No. of shares | The capital and votes (%) |
| Zimbrine Holding BV | 1 738 815 | 18,2% |
| SEB-Stiftelsen, Skand Enskilda | 1 255 134 | 13,1% |
| Nordea Placeringsfond Småbolagsfond, Norden | 934 891 | 9,8% |
| Försikringsaktiebolaget, Avanza Pension | 341 914 | 3,6% |
| Nordnet Pensionsförsäkring AB | 333 889 | 3,5% |
| Banque Carnegie Luxembuorg SA | 301 080 | 3,1% |
| Svea Ekonomi AB | 300 000 | 3,1% |
| Berinor B.V. | 289 336 | 3,0% |
| Awake Swedish Equity Fund | 238 000 | 2,5% |
| Ernström Finans AB | 171 016 | 1,8% |
| Others | 3 675 925 | 38,4% |
| TOTALT | 9 580 000 | 100,0% |
DIBS is owned by approx. 1500 institutions and individuals.
